Rates
The Farm House pricing
Generous lawns and boma for gatherings.
- Bedrooms
- 6
- Bathrooms
- 4.5
- Maximum Adult Guests
- 13
- Minimum nights
- 25 nights from 16 Dec – 3 Jan
- Cleaning fee
- R 1,000 per stay
| Guests | Weekday / night | Weekend / night |
|---|---|---|
| 6 Guests (Base Price) | R 5,500 | R 6,000 |
| 7 Guests | R 6,000 | R 6,500 |
| 8 Guests | R 6,500 | R 7,000 |
| 9 Guests | R 7,000 | R 7,500 |
| 10 Guests | R 7,500 | R 8,000 |
| 11 Guests | R 8,000 | R 8,500 |
| 12 Guests | R 8,500 | R 9,000 |
| 13 Guests (Full House) | R 9,000 | R 9,500 |
Discounts
- 10% off for 7+ nights
- 25% off for 28+ nights
- 10% off last-minute (0-2 days before check-in)
The best single discount applies to accommodation only (cleaning fee excluded).
Room layout
| Room | Beds | Bathroom |
|---|---|---|
| Main | 1 Queen + Sofa bed | En Suite |
| Bedroom 2 | 1 Queen | Shared Bathroom |
| Bedroom 3 | 2 Single Beds | Shared Bathroom |
| Bedroom 4 | 1 Queen | Shared Bathroom |
| Bedroom 5 | 1 Queen | En Suite |
| Bedroom 6 | 1 Queen | En Suite |
This is an indicative quote. Our reservations team confirms your final rate by email, usually within one business day.

























